Home

Kifinomult Tartózkodik fényképezés lamp 2a csepp donor Pusztítás

Consequences of the selective blockage of chaperone-mediated autophagy
Consequences of the selective blockage of chaperone-mediated autophagy

Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative  Diseases and Acute Neurological Insults in the Central Nervous System
Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative Diseases and Acute Neurological Insults in the Central Nervous System

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Vangl2 limits chaperone-mediated autophagy to balance osteogenic  differentiation in mesenchymal stem cells - ScienceDirect
Vangl2 limits chaperone-mediated autophagy to balance osteogenic differentiation in mesenchymal stem cells - ScienceDirect

Changes in the LAMP-2A-related protease complex at the lysosomal... |  Download Scientific Diagram
Changes in the LAMP-2A-related protease complex at the lysosomal... | Download Scientific Diagram

LAMP2 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
LAMP2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

LAMP-2C Inhibits MHC Class II Presentation of Cytoplasmic Antigens by  Disrupting Chaperone-Mediated Autophagy
LAMP-2C Inhibits MHC Class II Presentation of Cytoplasmic Antigens by Disrupting Chaperone-Mediated Autophagy

Frontiers | Chaperone Mediated Autophagy in the Crosstalk of  Neurodegenerative Diseases and Metabolic Disorders
Frontiers | Chaperone Mediated Autophagy in the Crosstalk of Neurodegenerative Diseases and Metabolic Disorders

Consequences of the selective blockage of chaperone-mediated autophagy |  PNAS
Consequences of the selective blockage of chaperone-mediated autophagy | PNAS

Lamp2a is required for tumor growth and promotes tumor recurrence of  hepatocellular carcinoma
Lamp2a is required for tumor growth and promotes tumor recurrence of hepatocellular carcinoma

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS
Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS

LAMP-2A Polyclonal Antibody (AMC2) (51-2200)
LAMP-2A Polyclonal Antibody (AMC2) (51-2200)

Frontiers | Chaperone Mediated Autophagy in the Crosstalk of  Neurodegenerative Diseases and Metabolic Disorders
Frontiers | Chaperone Mediated Autophagy in the Crosstalk of Neurodegenerative Diseases and Metabolic Disorders

Live longer with LAMP-2 | Nature Medicine
Live longer with LAMP-2 | Nature Medicine

Impairment of chaperone‐mediated autophagy leads to selective lysosomal  degradation defects in the lysosomal storage disease cystinosis | EMBO  Molecular Medicine
Impairment of chaperone‐mediated autophagy leads to selective lysosomal degradation defects in the lysosomal storage disease cystinosis | EMBO Molecular Medicine

Changes in the lysosomal degradation of LAMP-2A with age. (A) Half-life...  | Download Scientific Diagram
Changes in the lysosomal degradation of LAMP-2A with age. (A) Half-life... | Download Scientific Diagram

The organization of LAMP-2A into protein complexes is different in... |  Download Scientific Diagram
The organization of LAMP-2A into protein complexes is different in... | Download Scientific Diagram

LAMP-2A organizes into defined protein complexes at the lysosomal... |  Download Scientific Diagram
LAMP-2A organizes into defined protein complexes at the lysosomal... | Download Scientific Diagram

SNX10-mediated degradation of LAMP2A by NSAIDs inhibits chaperone-mediated  autophagy and induces hepatic lipid accumulation
SNX10-mediated degradation of LAMP2A by NSAIDs inhibits chaperone-mediated autophagy and induces hepatic lipid accumulation

Constitutive Upregulation of Chaperone-Mediated Autophagy in Huntington's  Disease | Journal of Neuroscience
Constitutive Upregulation of Chaperone-Mediated Autophagy in Huntington's Disease | Journal of Neuroscience

Cells | Free Full-Text | Chaperone-Mediated Autophagy Markers LAMP2A and  HSPA8 in Advanced Non-Small Cell Lung Cancer after Neoadjuvant Therapy
Cells | Free Full-Text | Chaperone-Mediated Autophagy Markers LAMP2A and HSPA8 in Advanced Non-Small Cell Lung Cancer after Neoadjuvant Therapy

Frontiers | Impact of Chaperone-Mediated Autophagy in Brain Aging:  Neurodegenerative Diseases and Glioblastoma
Frontiers | Impact of Chaperone-Mediated Autophagy in Brain Aging: Neurodegenerative Diseases and Glioblastoma

LAMP-2A Polyclonal Antibody (AMC2) (51-2200)
LAMP-2A Polyclonal Antibody (AMC2) (51-2200)